Name | Sarah Isabella Acheson | |
Nickname | Sadie | |
Birth | 7 Dec 1879 | Clinton, Ontario, Canada |
Gender | Female | |
Reference Number | A.111.2 | |
Death | 25 Feb 1953 | Calgary, Alberta, Canada |
Burial | Queen's Park Cemetery, Calgary, Alberta, Canada | |
Person ID | I13 | Acheson |
Last Modified | 21 Oct 2018 |
Father | Alexander Acheson, b. 2 Nov 1848, New York City, New York, United States d. 6 Oct 1897, Rosenfeld, Manitoba, Canada (Age 48 years) | |
Relationship | Birth | |
Mother | Sarah Bradin Miller, b. 3 Dec 1853, Ellice twp., Ontario, Canada d. 17 Feb 1919, Winnipeg, Manitoba, Canada (Age 65 years) | |
Relationship | Birth | |
Marriage | 7 Aug 1877 | Donegal, Perth county, Ontario, Canada |
Photos | 101 (1).jpg Sarah and daughters in Long Beach, California | |
103.jpg | ||
Sarah Acheson family The children of Sarah Acheson, taken in 1910's. | ||
Family ID | F3 | Group Sheet | Family Chart |
Family | Emil Joseph Weber, b. 10 Apr 1879, Mertzwiller, Bas Rhin, Alsace, France | |||||||||||||||||
Marriage | 15 Dec 1909 | Rosenfeld, Manitoba, Canada | ||||||||||||||||
Children |
|
|||||||||||||||||
Photos | Webber reunion in 2015 Webber group family photo in 2015 at Jim and Joan's home in Calgary, Alberta. | |||||||||||||||||
Webber reunion in 2011 Webber group family photo on July 31, 2011, taken at Keene backyard in Saanich, B.C. | ||||||||||||||||||
Webber reunion in 2009 Webber group family photo in 2009 at Jason and Janelle Benedict's home in Calgary, Alberta | ||||||||||||||||||
Webber reunion in 2007 Webber group family photo in 2007 in David and Glenda Webber's house in Calgary, Alberta. | ||||||||||||||||||
Webber reunion in 2004 Webber group family photo in 2004 at Pat and Diane Webber's home in Calgary, Alberta. | ||||||||||||||||||
Webber reunion in 1994 Webber group family photo in 1994 in the back yard of Jim and Isabell Hagan in Calgary. | ||||||||||||||||||
Family ID | F18 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 4 Apr 2016 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Headstones | Sadie [Acheson] Webber 1879-1953 Grave marker for Sarah "Sadie" Webber Plot: Section I row 3 plot 43 |